Datasets
3
DITs issued
Detections
3
LiRA scans
Ledger Entries
6
Chain verified
Open Alerts
2
1 critical
Compliance
80/100
EU AI Act threshold
Model Risk Intelligence
5 models tracked| Model | Provider | Risk Score | Severity | Score bar |
|---|---|---|---|---|
| stability-ai/stable-diffusion-xl | Stability AI | 87.4 | CRITICAL | |
| meta-llama/llama-3-70b | Meta | 71.2 | HIGH | |
| mistralai/mistral-7b | Mistral AI | 45.8 | MEDIUM | |
| openai/gpt-4o | OpenAI | 31 | LOW | |
| google/gemini-pro | 22.5 | LOW |
Active Alerts
2 openCRITICALFeb 10
Risk Score 87.4/100 — stability-ai/stable-diffusion-xl
Risk 87.4·AUC 0.937
HIGHFeb 9
Risk Score 71.2/100 — meta-llama/llama-3-70b
Risk 71.2·AUC 0.856
MEDIUMAcknowledged
Risk Score 45.8/100 — mistralai/mistral-7b
Recent Provenance Events
| # | Dataset | Event | Hash prefix | Date |
|---|---|---|---|---|
| 6 | landscape_collection_q3 | AUDITED | c9d6e3f0a7… | Feb 8 |
| 5 | commercial_product_shots | AUDITED | a7b4c1d8e5… | Feb 9 |
| 4 | portrait_photography_2024 | AUDITED | e9d4a1c0b7… | Feb 10 |
| 3 | commercial_product_shots | FINGERPRINTED | c3d4e5f6a7… | Feb 1 |
| 2 | landscape_collection_q3 | FINGERPRINTED | b2c1d4e5f6… | Jan 20 |
Registered Datasets
portrait_photography_2024
DCT_v1·SSIM 0.994
87.4
risk
landscape_collection_q3
DCT_v1·SSIM 0.997
31
risk
commercial_product_shots
DCT_v1·SSIM 0.991
71.2
risk